Investment Options
COMMON FOR ALL UNITS | |
---|---|
BUILDING AREA (SQM)* | 2.600 |
LAND AREA (SQM) | 1.670 |
OPTION (A) – 1 TO 3 UNITS | PER UNIT |
---|---|
COMPANY SHARES | NIL |
UNIT PRICE | 5 LAKHS** |
OPTION (B) – 4 TO 6 UNITS | PER UNIT |
---|---|
COMPANY SHARES | 4000 SHARES |
UNIT PRICE | 5 LAKHS** |
OPTION (C) – 7 TO 9 UNITS | PER UNIT |
---|---|
COMPANY SHARES | 6000 SHARES |
UNIT PRICE | 5 LAKHS** |
OPTION (D) – 10 AND ABOVE | PER UNIT |
---|---|
COMPANY SHARES | 10,000 SHARES |
UNIT PRICE | 5 LAKHS** |
*Building Area for Suites Investors is undivided Carpet Area from Floor 1 through Floor 5.
**Net of cost of shares @ Rs. 10 each. AGHPL shares are included in the investment amount per unit for Options B to D (valid during offer period only).